Emergency Alert System (EAS) Technical Reference
ZCZC-ORG-EEE-PSSCCC-PSSCCC+TTTT-JJJHHMM-LLLLLLLL-
| Field | Description | Example |
|---|---|---|
| ZCZC | Header (always) | ZCZC |
| ORG | Originator code | WXR, PEP, CIV |
| EEE | Event code | TOR, SVR, EAN |
| PSSCCC | Location code (6 digits, repeatable) | 024031 |
| +TTTT | Duration (+HHMM) | +0030 |
| JJJHHMM | Timestamp (Julian day + time) | 3171500 |
| LLLLLLLL | Callsign (max 8 chars) | SCIENCE |
ZCZC-WXR-TOR-024031+0030-3171500-SCIENCE-
Tornado warning for Montgomery County MD, valid 30 minutes